AI medical scribes
31 – 38Nabla by 7
| Dimension | Freed | Nabla | Gap |
|---|---|---|---|
| EHR & deploymentIntegration depth — native embed, authenticated API write-back, browser extension or copy-paste — plus enterprise rollout support and the procurement path. | 5 | 9 | -4 |
| Clinical reasoningWhether the product reasons about the encounter or only records it: ranked differential, problem-based assessment and plan, red-flag detection, and whether that reasoning is auditable rather than opaque. | 4 | 7 | -3 |
| Documentation integrityICD-10 specificity, MEAT support, HCC recapture, E/M leveling and denial-risk checks — and whether each suggestion traces to verbatim text in the note so it survives an audit. | 6 | 7 | -1 |
| Access & pricePublished pricing, free tier, credential and regional eligibility, language coverage, and whether one clinician can evaluate the product without entering a sales process. | 8 | 7 | +1 |
| Workflow & templatesTemplate depth and per-clinician customization, breadth of note types and specialties, non-physician coverage, and whether the tool can work on a note it did not draft. | 8 | 8 | — |
Freed
- Best for
- Solo clinicians and small practices on a browser-based EHR who want to test a scribe the same day without a sales call, and who want to see exactly why an E/M level was chosen — every code carries evidence snippets from the transcript and expandable criteria.
- Limitation
- No HCC recapture at all, so it cannot support risk-adjustment work. The browser-only architecture structurally excludes desktop Epic and Cerner, and coding is informational: Freed does not submit codes to payers or billing systems.
- Price
- Published: $39, $79 and $119 per month; Premier $1,248 per year
Nabla
- Best for
- Ambulatory groups where language coverage, breadth of EHR support and a published price matter more than inpatient coding depth.
- Limitation
- Customization is thinner than the enterprise tools at comparable cost, and some users report missed clinical detail on complex encounters.
- Price
- Free entry tier; paid from about $119/month
